|
Please call listing agent for listing minimums and for access information to show. Fully furnished rental by Wigwam Golf and Country Club. Patio and upstairs bedroom balcony overlook the greens. Professionally decorated with many upgrades through-out. Master bedroom downstairs. Walking distance to community pool.
DAYS ON MARKET | 1,855 | LAST UPDATED | 11/13/2020 |
---|---|---|---|
TRACT | Tierra Verde Townhouses | YEAR BUILT | 1968 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Townhouse, Residential Rental |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Litchfield Elementary School |
Grade School | Litchfield Elementary District (079) |
Jr. High School | Western Sky Middle School |
High School | Millennium High School |
PRICE HISTORY | |
Prior to Jun 4, '18 | $3,750 |
---|---|
Jun 4, '18 - Today | $3,900 |
ADDITIONAL DETAILS | |
ARCHITECTURE | Territorial/Santa Fe |
---|---|
BASEMENT DESCRIPTION | None |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Knoell Homes |
COMPLEX FEATURES | Clubhouse/Rec Room, Community Pool, Golf Course |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 180.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 45.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 1500.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 0.00 |
DEPOSIT BREAKDOWN: PETS | No |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 1950.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 3990.00 |
DINING AREA | Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Litchfield Elementary School |
EXTERIOR FEATURES | Balcony/Deck(s), Patio |
EXTERIOR STORIES | 2 |
FENCING | Partial |
FIREPLACE | 1 Fireplace |
FLOORING | Carpet, Tile |
FORMS REQUIRED | AAR Lease, Call Lister, Credit Rprt Lister's |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Electric Heat |
HIGH SCHOOL | Millennium High School, Millennium High School |
HORSES | N |
KITCHEN FEATURES | Range/Oven Elec |
LANDSCAPING | Desert Back, Grass Front |
LAUNDRY | Dryer Included, Washer Included |
LEASE INFORMATION | No Smoking Allowed |
LEASE PRICE | 3900.00 |
LEGAL INFO: LOT NUMBER | 4 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 22 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Downstairs |
NON-REFUNDABLE DEP | Cleaning Deposit |
PARKING | Electric Door Opener |
POOL | Community Only |
POOL - PRIVATE | No Pool |
POSSESSION (RENTALS) | Immediate |
PROPERTY DESCRIPTION | Borders Common Area, Golf Course Lot |
RENT INCLUDES | Association Fee, Electric, Garbage Collection, Gas, Sec System Monitorng, Sewer, Water |
RENT PAYABLE | Owner |
RENTAL INFO: FURNISHED | Furnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Other (See Remarks) |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Other (See Remarks) |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
UTILITIES | Other (See Remarks) |
VACATION RENTAL Y/N | N |
WATER | Pvt Water Company |
WINDOW COVERINGS | Blinds, Drapes |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
King to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Essential Properties, Inc..
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.