|
Single level home with 3 car garage. 3 bedrooms, 2.5 baths. Brick paver driveway and a courtyard. Multi slide door to bring in natural light. Snail shower at owner's bath. Upgrade gas appliances, enhanced kitchen island with quartz kitchen countertops. Preplumb gas to dryer and to future BBQ. Two sinks at bathroom 2 and so much more.
DAYS ON MARKET | 310 | LAST UPDATED | 12/11/2019 |
---|---|---|---|
TRACT | Windrose Phase 1a And 1b Parcel 40 Pt 39 Re | YEAR BUILT | 2019 |
COMMUNITY | Windrose | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 5 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Belen Soto Elementary School |
Grade School | Litchfield Elementary District (079) |
Jr. High School | Valley View School |
High School | Canyon View High School |
PRICE HISTORY | |
Prior to Apr 2, '19 | $421,990 |
---|---|
Apr 2, '19 - Apr 9, '19 | $414,990 |
Apr 9, '19 - Apr 15, '19 | $410,990 |
Apr 15, '19 - May 22, '19 | $422,990 |
May 22, '19 - Jun 18, '19 | $419,990 |
Jun 18, '19 - Sep 10, '19 | $422,990 |
Sep 10, '19 - Sep 22, '19 | $412,990 |
Sep 22, '19 - Oct 1, '19 | $422,990 |
Oct 1, '19 - Nov 13, '19 | $409,990 |
Nov 13, '19 - Nov 27, '19 | $399,990 |
Nov 27, '19 - Dec 11, '19 | $402,990 |
Dec 11, '19 - Today | $411,990 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Othr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | $0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Windrose |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-921-7500 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 150.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 60.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Other (See Remarks) |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Gehan Homes |
COMPASS | W |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood, Other (See Remarks) |
CONSTRUCTION STATUS | Complete Spec Home |
COOLING | Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Belen Soto Elementary School |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | Soft Water Loop |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Canyon View High School, Canyon View High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Walk-in Pantry |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Dirt Back |
LAUNDRY | Gas Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 38 |
LEGAL INFO: RANGE | 2W |
LEGAL INFO: SECTION | 16 |
LEGAL INFO: TOWNSHIP | 2N |
MARKETING NAME | Palazzo Windrose |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MODEL | Granada |
NEW FINANCING | Cash,Conventional,VA, Cash, Conventional, VA |
OWNERSHIP | Fee Simple |
PARKING | Over Height Garage |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Litchfield Park |
TAX YEAR | 2018, 2018 |
TAXES | 0.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | APS, SW Gas |
WATER | Pvt Water Company |
WINDOWS | Dual Pane, Low-E, Vinyl Frame |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
King to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Gehan Homes
The ARMLS logo indicates a property listed by a real estate brokerage other than Essential Properties, Inc..
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 8:20 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 12/12/19 8:20 AM PST.