|
CORNER LOT IN CUL-DE-SAC FOR SALE IN POPULAR GATED CUSTOM HOME COMMUNITY OF RUSSELL RANCH!! BUILD YOUR DREAM HOME ON THIS HALF ACRE - NORTH/SOUTH FACING LOT SURROUNDED BY $500K+ HOMES. RV PARKING POSSIBLE WITH THE RIGHT LAYOUT. 35 PERCENT LOT COVERAGE. ALL UTILITIES ARE AT THE LOT. CALL TODAY FOR MORE INFORMATION!
DAYS ON MARKET | 512 | LAST UPDATED | 11/9/2020 |
---|---|---|---|
TRACT | Russell Ranch Phase 3 Replat | COUNTY | Maricopa |
STATUS | Active | PROPERTY TYPE(S) | Land / Lot |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Scott L Libby Elementary School |
Grade School | Litchfield Elementary District (079) |
Jr. High School | Verrado Middle School |
High School | Verrado High School |
PRICE HISTORY | |
Prior to Aug 26, '19 | $11,000 |
---|---|
Aug 26, '19 - Nov 8, '19 | $110,000 |
Nov 8, '19 - Aug 21, '20 | $120,000 |
Aug 21, '20 - Sep 10, '20 | $125,000 |
Sep 10, '20 - Oct 12, '20 | $135,000 |
Oct 12, '20 - Nov 9, '20 | $144,950 |
Nov 9, '20 - Today | $149,000 |
ADDITIONAL DETAILS | |
APX SQFT G/N | G |
---|---|
APX TOTAL ACRES G/N | G |
ASSOC/PROP INFO: HOA 2 Y/N | N |
ASSOC/PROP INFO: HOA Y/N | Y |
ASSOC/PROP INFO: OWNER ASSOC FEE | 280.00 |
ASSOC/PROP INFO: OWNER ASSOC FEE FREQ | Quarterly, Quarterly |
ASSOC/PROP INFO: PAD FEE Y/N | N |
COUNTY CODE | Maricopa |
DISTANCE TO CABLE | On Property |
DISTANCE TO ELECTRIC | On Property |
DISTANCE TO GAS | On Property |
DISTANCE TO PHONE | On Property |
DISTANCE TO SEWER | On Property |
DISTANCE TO WATER | On Property |
ELECTRIC | APS |
ELEMENTARY SCHOOL | Scott L Libby Elementary School, Scott L Libby Elementary School |
ENVIRONMENTAL | None |
FENCING | Block |
FOR SALE OR LEASE? | Sale |
GAS | SW Gas |
HIGH SCHOOL | Verrado High School, Verrado High School |
JR. HIGH SCHOOL | Verrado Middle School |
LAND FEATURES | Gated Community, North/South Exp |
LEGAL INFO: LOT NUMBER | 35 |
LEGAL INFO: RANGE | 2W |
LEGAL INFO: SECTION | 15 |
LEGAL INFO: TOWNSHIP | 2N |
LOT SIZE DIMENSIONS | 173' x 252' x 173' x 252' |
NEW FINANCING | 1031 Exchange, Cash, Conventional |
PARCEL SIZE | .50 - .99 Acres |
ROAD STREETS | Asphalt |
SEWER | Sewer - Private |
SPECIAL LISTING COND_2 | N/A |
STATE/PROVINCE | AZ |
TAX YEAR | 2018, 2018 |
TAXES | 424.00 |
TOPOGRAPHY | Level |
USE RESTRICTIONS | C.C. & R's |
WATER | Private Franchise |
ZONED PRESENTLY | Rural, Single Family |
ZONING | R1-18 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
King to contact you even if your name is on a Federal or State
"Do not call List".
Listed with My Home Group Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than Essential Properties, Inc..
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.