|
HORSE PROPERTY & NO HOA! Custom home nestled on 1.4 acres of land with Majestic Mountain Views.Solar Powered Home with private courtyard entry,custom Iron door,beautiful tile floor set on the diagonal,window blinds,decorative columns,unique stacked stone fireplace and kitchen island and upgraded lighting and plumbing fixtures. Spacious open floor plan boasts large center kitchen island,granite counters,breakfast bar,high-end SS appliances,and plethora of upgraded staggered wood cabinetry with stylish hardware.Plush neutral carpet in all the right places.The 4th bedrm & grand master retreat both have wood flooring.Master suite has patio access, coffered ceiling,huge closet private Jacuzzi tub and STEAM SHOWER. Did I mention an AIR CONDITIONED 1,500sf garage with 15ft high vaulted ceilings! HORSE PROPERTY & NO HOA!Custom home nestled on 1.4 acres of land with Majestic Mountain Views.Solar Powered Home with private courtyard entry,custom Iron door,beautiful tile floor set on the diagonal,window blinds,decorative columns,unique stacked stone fireplace and kitchen island and upgraded lighting and plumbing fixtures. Spacious open floor plan boasts large center kitchen island,granite counters,breakfast bar,high-end SS appliances,and plethora of upgraded staggered wood cabinetry with stylish hardware.Plush neutral carpet in all the right places.The 4th bedrm & grand master retreat both have wood flooring.Master suite has patio access, coffered ceiling,huge closet private Jacuzzi tub and STEAM SHOWER. Did I mention an AIR CONDITIONED 1,500sf garage with 15ft high vaulted ceilings!? This incredible Home is Architecturally & Aesthetically pleasing to the eye. Huge laundry room with additional storage cabinets and sink. Fabulous Den with hardwood floor. Enjoy the backyard extended covered patio for relaxing or entertaining. Lush green landscape, play area, and endless blue skies. RV Gate & Parking, Regulation size Baseball Field, Batting Cage, and 3 Car garage. Do not miss an opportunity to own this wonderful Home and all it has to offer!
DAYS ON MARKET | 1 | LAST UPDATED | 10/31/2020 |
---|---|---|---|
TRACT | None | YEAR BUILT | 2007 |
GARAGE SPACES | 4.0 | COUNTY | Maricopa |
TOTAL PARKING | 8 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Scott L Libby Elementary School |
Grade School | Litchfield Elementary District (079) |
Jr. High School | Belen Soto Elementary School |
High School | Canyon View High School |
ADDITIONAL DETAILS | |
ARCHITECTURE | Ranch |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Copper Crest |
COMPASS | N |
CONST - FINISH | Painted, Stone, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Room, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Scott L Libby Elementary School |
ENERGY FEATURES | Solar Panels |
EXTERIOR FEATURES | Childrens Play Area, Patio |
EXTERIOR STORIES | 1 |
FENCING | Block, Wrought Iron |
FIREPLACE | 1 Fireplace, Firepit, Gas Fireplace |
FLOORING | Carpet, Laminate, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Canyon View High School, Canyon View High School |
HORSES | Y |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Granite Countertops, Kitchen Island, Refrigerator, Reverse Osmosis |
LANDSCAPING | Gravel/Stone Back, Gravel/Stone Front |
LAUNDRY | Dryer Included, Washer Included |
LEGAL INFO: LOT NUMBER | 0 |
LEGAL INFO: RANGE | 2W |
LEGAL INFO: SECTION | 28 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,Conventional,FHA,VA, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Gated Parking, Over Height Garage, RV Gate, RV Parking |
PLUMBING | Electric Hot Wtr Htr, Recirculation Pump |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SEWER | Septic |
SOLAR PANELS: OWNERSHIP | Leased |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Normal - N |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Litchfield Park |
TAX YEAR | 2019, 2019 |
TAXES | 5269.00 |
UTILITIES | APS |
WATER | Pvt Water Company |
WINDOWS | Dual Pane, Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
King to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Essential Properties, Inc..
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.