|
Enjoy the mountain views and city lights without leaving your home! Perfect location in highly desirable Litchfield Park. The right spot to built your new custom dream home, on a hill, visible from Dysart & Bethany Home Rd, in a private setting, and surrounded by high-end homes. Close to shopping and golf course with no HOA.
DAYS ON MARKET | 273 | LAST UPDATED | 12/4/2020 |
---|---|---|---|
COUNTY | Maricopa | STATUS | Active |
PROPERTY TYPE(S) | Land / Lot |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Litchfield Elementary School |
Grade School | Litchfield Elementary District (079) |
High School | Agua Fria High School |
PRICE HISTORY | |
Prior to May 14, '20 | $325,000 |
---|---|
May 14, '20 - Today | $275,000 |
ADDITIONAL DETAILS | |
APX SQFT G/N | G |
---|---|
APX TOTAL ACRES G/N | G |
ASSOC/PROP INFO: HOA 2 Y/N | N |
ASSOC/PROP INFO: HOA Y/N | N |
ASSOC/PROP INFO: PAD FEE Y/N | N |
COUNTY CODE | Maricopa |
DEVELOPMENT STATUS | Raw Land |
DISTANCE TO CABLE | Within 1/2 Mile |
DISTANCE TO ELECTRIC | Within 1/2 Mile |
DISTANCE TO GAS | Within 1/2 Mile |
DISTANCE TO PHONE | Within 1/2 Mile |
DISTANCE TO SEWER | None |
DISTANCE TO WATER | Within 1/2 Mile |
ELECTRIC | APS |
ELEMENTARY SCHOOL | Litchfield Elementary School, Litchfield Elementary School |
ENVIRONMENTAL | None |
FOR SALE OR LEASE? | Sale |
GAS | SW Gas |
HIGH SCHOOL | Agua Fria High School, Agua Fria High School |
HORSES | Y |
LAND FEATURES | City Light View(s) |
LEGAL INFO: LOT NUMBER | - |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 14 |
LEGAL INFO: TOWNSHIP | 2N |
LOT SIZE DIMENSIONS | IRR |
NEW FINANCING | Cash, Conventional |
PARCEL SIZE | 1.00 - 2.49 Acres |
SEWER | No Sewer/Septic |
SPECIAL LISTING COND_2 | N/A |
STATE/PROVINCE | AZ |
TAX YEAR | 2019, 2019 |
TAXES | 737.00 |
WATER | None |
ZONED PRESENTLY | Single Family |
ZONING | R-43 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
King to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Essential Properties, Inc..
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.