|
Spectacular new homes on 1/2 acre lots. Well located approximately 8 minutes to the 101 freeway and 10 minutes to I-10. 15 minutes to Arrowhead Mall and large amount of shopping just south on Dysart Rd. Homes range from 2712 - 3646 square feet. These are Energy Star homes and are part of the Environments for Living guaranteed utility rates.
DAYS ON MARKET | 270 | LAST UPDATED | 11/13/2020 |
---|---|---|---|
TRACT | Dysart Village | YEAR BUILT | 2020 |
GARAGE SPACES | 3.0 | COUNTY | Maricopa |
TOTAL PARKING | 5 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Dreaming Summit Elementary |
Grade School | Litchfield Elementary District (079) |
Jr. High School | L. Thomas Heck Middle School |
High School | Millennium High School |
PRICE HISTORY | |
Prior to May 18, '20 | $572,714 |
---|---|
May 18, '20 - Jul 7, '20 | $583,614 |
Jul 7, '20 - Sep 3, '20 | $593,614 |
Sep 3, '20 - Today | $589,142 |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT. | Lever Handles |
---|---|
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
ASSOC RULES/INFO | FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed, VA Approved Prjct |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Dysart Village HOA |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-437-4777 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 200.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 135.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Hillstone Homes |
COMPASS | W |
CONST - FINISH | Low VOC Paint, Painted, Stucco |
CONSTRUCTION | Frame - Wood |
CONSTRUCTION STATUS | Under Construction |
COOLING | ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Dreaming Summit Elementary |
ENERGY/GREEN FEATURE: HERS RATING Y/N | Y |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
GREEN/ENERGY CERT | Energy Star Cert |
HEATING | Electric Heat, ENERGY STAR Qualified Equipment |
HIGH SCHOOL | Millennium High School, Millennium High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Front, Desert Front, Dirt Back |
LAUNDRY | 220 V Dryer Hookup, Gas Dryer Hookup, Inside Laundry |
LEGAL INFO: LOT NUMBER | 29 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 11 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
MISCELLANEOUS | Home Warranty |
NEW FINANCING | Cash,Conventional,FannieMae (HomePath),FHA,VA, Cash, Conventional, FannieMae (HomePath), FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, RV Gate, Side Vehicle Entry |
PLUMBING | Engy Star Ht Wtr Htr, Low Flow Fixtures |
POOL | None |
POOL - PRIVATE | No Pool |
ROOFING | Concrete, Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SEWER | Sewer - Private |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Builder |
SPA | None |
SPECIAL LISTING COND | N/A |
STATUS - CONTINGENT | CCBS (Contract Contingent on Buyer Sale) |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2019, 2019 |
TAXES | 537.00 |
TECHNOLOGY | HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms |
UTILITIES | APS |
WATER | Pvt Water Company |
WINDOWS | Energy Star, Low-E, Tinted, Vinyl Frame |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
King to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Louis L. Turner Commercial Investments, Inc.
The ARMLS logo indicates a property listed by a real estate brokerage other than Essential Properties, Inc..
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.