|
**PRICED BELOW APPRAISAL, completed 9/20/20**. This gorgeous remodeled home on over 1/2 acre is in highly sought after Litchfield Park Proper. Its 3,642 square feet features 4 bedrooms plus a large office (could be 5th bedroom), 3 bathrooms, wood floors, vaulted ceilings, great room with a wet bar & refrigerator, dining room, chef's kitchen with granite and stainless steel appliances (kitchen fridge does not convey), double ovens and garage parking for 3 vehicles. The insane kitchen overlooks the huge backyard featuring a pool, oversized patio, and lush mature landscaping with giant trees for privacy. It's your very own resort, but you can also enjoy the 5 star Wigwam just down the street. 3 Championship golf courses, restaurants, a community rec center, a community library, and excellent schools are just a few highlights of this renowned neighborhood. Backyard has just about every citrus you can imagine and an awesome little two room playhouse. Sunscreens on the west side of the home, master, Southwest bathroom, Northeast bedroom all to convey. One of the bathrooms is set up as your own personal spa! Enjoy the separate room with the jetted tub and views of the beautiful backyard. Potted plants on the back patio do not convey, except for the pots to the south of the pool. Golf cart garage is air-conditioned and would also make a great workshop or studio. Current owners have lived here 24 years. True pride of ownership. Don't miss out on this wonderful home; you won't be disappointed.
DAYS ON MARKET | 35 | LAST UPDATED | 12/23/2020 |
---|---|---|---|
TRACT | Litchfield Park Sub 11 Unit 1 | YEAR BUILT | 1973 |
COMMUNITY | Litchfield Park | GARAGE SPACES | 3.0 |
COUNTY | Maricopa | TOTAL PARKING | 5 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Litchfield Elementary School |
Grade School | Litchfield Elementary District (079) |
Jr. High School | Western Sky Middle School |
High School | Millennium High School |
PRICE HISTORY | |
Prior to Dec 23, '20 | $799,900 |
---|---|
Dec 23, '20 - Today | $775,000 |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | None |
---|---|
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | E |
COMPLEX FEATURE | Children's Playgrnd, Community Pool, Community Spa, Golf Course |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Litchfield Elementary School |
EXTERIOR FEATURES | Covered Patio(s), Patio |
EXTERIOR STORIES | 1 |
FEATURES | Drink Wtr Filter Sys, No Interior Steps, Skylight(s), Vaulted Ceiling(s), Water Softener Owned |
FENCING | Block |
FIREPLACE | 1 Fireplace, Gas Fireplace |
FLOORING | Wood |
HEATING | Gas Heat |
HIGH SCHOOL | Millennium High School, Millennium High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Full |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
ITEMS UPDATED: POOL PARTIAL/FULL | Full |
ITEMS UPDATED: RM ADTN PARTIAL/FULL | Full |
ITEMS UPDATED: ROOF PARTIAL/FULL | Partial |
KITCHEN FEATURES | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Elec |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Gas Dryer Hookup, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 12 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 22 |
LEGAL INFO: TOWNSHIP | 2N |
MARKETING NAME | Litchfield Park |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm |
NEW FINANCING | 1031 Exchange,Cash,Conventional,FHA, 1031 Exchange, Cash, Conventional, FHA |
OTHER ROOMS | Bonus/Game Room, Family Room, Great Room |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener, Golf Cart Garage |
PLUMBING | Gas Hot Water Heater |
POOL | Both Private & Community |
POOL - PRIVATE | Pool - Private |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | Foam |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Litchfield Park |
TAX YEAR | 2019, 2019 |
TAXES | 4426.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
UTILITIES | APS, SW Gas |
WATER | Pvt Water Company |
WINDOWS | Dual Pane, Low-E, Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
King to contact you even if your name is on a Federal or State
"Do not call List".
Listed with A.Z. & Associates
The ARMLS logo indicates a property listed by a real estate brokerage other than Essential Properties, Inc..
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.