|
This beautiful single story, 4 bedroom 3.5 bath house in the coveted Dreaming Summit Gated Community sits on 3/4 acre lot with an amazing resort style backyard. Step inside and you will be greeted by your formal entry, tall ceilings and custom tile flooring. Custom bar with all the bells and whistles. Spacious eat-in kitchen with maple cabinets, granite counters, beautiful back-splash & large island. Spacious family room with stone wall, fireplace and custom built-ins. Luxurious master suite with super shower, jetted soaking tub, separate vanities and an enormous walk-in closet, crown molding in common areas . You can't miss this dream backyard with a private pool with waterfall feature, professional landscaping, and custom built pergola. This home has SOLAR PANELS and energy efficient saving hundreds of dollars monthly. Spacious 4 car garage w/built in cabinets, plus an RV gate to park your toys, build an RV garage or Casita which are allowed by HOA. This home will sell fast!
DAYS ON MARKET | -7 | LAST UPDATED | 10/26/2020 |
---|---|---|---|
TRACT | Dreaming Summit | YEAR BUILT | 2003 |
GARAGE SPACES | 4.0 | COUNTY | Maricopa |
TOTAL PARKING | 12 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Dreaming Summit Elementary |
Grade School | Litchfield Elementary District (079) |
Jr. High School | L. Thomas Heck Middle School |
High School | Millennium High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Dreaming Summit |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 4808203451 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 400.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 167.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | unknown |
COMPASS | N |
COMPLEX FEATURE | Biking/Walking Path, Gated Community |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Dreaming Summit Elementary |
ENERGY FEATURES | Multi-Zones |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Water Softener Owned |
FENCING | Block |
FIREPLACE | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Millennium High School, Millennium High School |
HORSES | N |
ITEMS UPDATED: HT/COOL PARTIAL/FULL | Partial |
KITCHEN FEATURES | Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Wall Oven(s) |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 133 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 15 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
MASTER BEDROOM | Split |
MISCELLANEOUS | Home Warranty |
NEW FINANCING | Cash,Conventional,VA, Cash, Conventional, VA |
OWNERSHIP | Fee Simple |
PARKING | Electric Door Opener, RV Gate |
PLUMBING | Gas Hot Water Heater |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | County Services |
SEWER | Sewer - Public |
SOLD INFO: BUYER CONCESS $/% | $ |
SOLD INFO: CLOSING COST SPLIT | Buyer - B |
SOLD INFO: LOAN TYPE | Conventional |
SOLD INFO: PAYMENT TYPE | Fixed |
SOLD INFO: SELLER CONCESS $/% | $ |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2019, 2019 |
TAXES | 4230.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
UTILITIES | APS, SW Gas |
WATER | Pvt Water Company |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
King to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Essential Properties, Inc..
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.