|
Nice curb appeal with a circular drive and side vehicle entry garage. Enter through beautiful ornate front doors to a lovey foyer with tile floors. Formal living room. Home office. Eat-in kitchen has a plethora of custom cabinets, gorgeous counters & backsplash, SS appliances with a double oven range, island w breakfast bar seating. Laundry room has lots of storage! Master has double door entry, sitting area, full bath includes a double vanity, soaking tub, separate shower and walk-in closet. The large backyard has a covered patio, beautiful Fruit trees ( lemon, key limes, apricot, peaches, nectarine, orange & pomegranate) and tons of room to create your own oasis! Home also has Solar! & Irrigation! Close to schools, and major freeways. No HOA!
DAYS ON MARKET | 64 | LAST UPDATED | 1/9/2021 |
---|---|---|---|
TRACT | Litchfield Park | YEAR BUILT | 1992 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 5 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Scott L Libby Elementary School |
Grade School | Litchfield Elementary District (079) |
Jr. High School | Verrado Middle School |
High School | Verrado High School |
PRICE HISTORY | |
Prior to Dec 1, '20 | $599,999 |
---|---|
Dec 1, '20 - Jan 9, '21 | $579,000 |
Jan 9, '21 - Today | $550,000 |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
---|---|
ADD'L PROPERTY USE | None |
ARCHITECTURE | Contemporary, Ranch |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | N |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Scott L Libby Elementary School |
ENERGY FEATURES | Multi-Zones |
EXTERIOR FEATURES | Covered Patio(s), Gazebo/Ramada |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, Vaulted Ceiling(s) |
FENCING | Chain Link |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Verrado High School, Verrado High School |
HORSES | Y |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Elec |
LANDSCAPING | Dirt Front, Grass Back, Grass Front, Irrigation Back, Irrigation Front |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 502-29-031c |
LEGAL INFO: RANGE | 2W |
LEGAL INFO: SECTION | 21 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
NEW FINANCING | Cash,Conventional,FHA, Cash, Conventional, FHA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Side Vehicle Entry |
PLUMBING | Electric Hot Wtr Htr |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | East/West Exposure |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Septic |
SOLAR PANELS: OWNERSHIP | Leased |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Litchfield Park |
TAX YEAR | 2020, 2020 |
TAXES | 3865.00 |
TECHNOLOGY | Cable TV Avail |
UTILITIES | APS |
WATER | Pvt Water Company |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
King to contact you even if your name is on a Federal or State
"Do not call List".
Listed with My Home Group Real Estate
The ARMLS logo indicates a property listed by a real estate brokerage other than Essential Properties, Inc..
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.