|
This 3 bedroom, 2 bath home includes a Pebble Tec POOL and monthly service, Formal living and family room, all Appliances, ceiling fans, wood blinds, situated on a private lot. Laundry room, eat-in kitchen with island, Two car garage. North/South facing. CLEAN and Ready to move into!! Bright, open, vaulted ceilings and much more.
DAYS ON MARKET | 56 | LAST UPDATED | 12/19/2020 |
---|---|---|---|
TRACT | Wigwam Creek North Phase 1 | YEAR BUILT | 2002 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Single Family - Detached, Residential Rental |
School District | Agua Fria Union High School District (216) |
---|---|
Elementary School | Litchfield Elementary School |
Grade School | Litchfield Elementary District (079) |
Jr. High School | Litchfield Elementary School |
High School | Agua Fria High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | unkn |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DEPOSIT BREAKDOWN: CLEANING DEPOSIT/FEE | 300.00 |
DEPOSIT BREAKDOWN: CREDIT CHECK AMOUNT | 35.00 |
DEPOSIT BREAKDOWN: EARNEST DEPOSIT | 500.00 |
DEPOSIT BREAKDOWN: PET DEPOSIT/FEE | 400.00 |
DEPOSIT BREAKDOWN: PETS | Lessor Approval |
DEPOSIT BREAKDOWN: PRE-PAID LST MTH RNT | 0.00 |
DEPOSIT BREAKDOWN: SECURITY DEPOSIT | 1750.00 |
DINING AREA | Dining in FR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Litchfield Elementary School |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
FORMS REQUIRED | AAR Lease |
FULLY REFUNDABLE DEP | Security Deposit |
HEATING | Gas Heat |
HIGH SCHOOL | Agua Fria High School, Agua Fria High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Dryer Included, Washer Included |
LEASE INFORMATION | Lister Writes Lease, No Smoking Prefernce |
LEASE PRICE | 1750.00 |
LEGAL INFO: LOT NUMBER | 140 |
LEGAL INFO: RANGE | 1W |
LEGAL INFO: SECTION | 14 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
NON-REFUNDABLE DEP | Cleaning Deposit |
OTHER ROOMS | Family Room |
PARKING | Electric Door Opener |
POOL | Private Only |
POOL - PRIVATE | Pool - Private |
POSSESSION (RENTALS) | Immediate |
PROPERTY DESCRIPTION | North/South Exposure |
PRTL REFUNDABLE DEP | Pet Deposit |
RENT INCLUDES | Pool Service - Full |
RENT PAYABLE | Certified Funds Only, Owner |
RENTAL INFO: FURNISHED | Unfurnished |
RENTAL INFO: HOA PAID BY | Landlord |
RENTAL INFO: HOA Y/N | Y |
ROOFING | Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA - PRIVATE | None |
SPECIAL LISTING COND | N/A |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level |
UTILITIES | APS, SW Gas |
VACATION RENTAL Y/N | N |
WATER | City Water |
WINDOW COVERINGS | Blinds, Vertical Blinds |
WINDOWS | Dual Pane |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jim
King to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Arizona Properties
The ARMLS logo indicates a property listed by a real estate brokerage other than Essential Properties, Inc..
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 1/13/21 12:18 PM PST.